112 | Wen-Shu Huang, Chi-Shu Liang, Heng Tsai*, Zeng-Yi Hseu and Shiuh-Tsuen Huang,Pedogenesis of Fluvial Terrace Soils Related to Geomorphic Processes in Central Taiwan,Land(SSCI) |
112 | Meei-Ju Yang, Shwu-Yuan Lee, Shih-Hsuan Chen, Shiuh-Tsuen Huang, Chien-Wei Cheng, Chi-Ming Chiu, Jeu-Ming P. Yuann*, Ji-Yuan Liang*,The effect of sodium citrate on the photolytic reaction of catechin following the addition of aluminum chloride under alkaline conditions,Journal of Photochemistry & Photobiology, A: Chemistry(SCI) |
112 | Chi-Ming Chiu, Shwu-Yuan Lee, Pin-Rong Chen, Shao-Qi Zhan, Jeu-Ming P. Yuann, Shiuh-Tsuen Huang, Ming-Fang Wu, Chien-Wei Cheng, Yu-Chung Chang*, Ji-Yuan Liang*,An investigation of the influence of reactive oxygen species produced from riboflavin-5′-phosphate by blue or violet light on the inhibition of WiDr colon cancer cells,Photodiagnosis and Photodynamic Therapy,44: 103810(SCI) |
112 | Chien-Wei Cheng, Shwu-Yuan Lee, Shao-Qi Zhan, Cheng-Liang Huang, Tang-Yu Chen, Jeu-Ming P. Yuann, Shiuh-Tsuen Huang, Chi-Ming Chiu, Ji-Yuan Liang,The effect of photolysis of sodium citrate treated with gold chloride using coloured light on the generation of gold nanoparticles and therepression of WiDr colon cancer cells,Journal of Photochemistry and Photobiology B-Biology,251: 11284(SCI) |
111 | Chien-Wei Cheng, Shwu-Yuan Lee, Tang-Yu Chen, Meei-Ju Yang, Jeu-Ming P. Yuann, Chi-Ming Chiu, Shiuh-Tsuen Huang* and Ji-Yuan Liang*,A study of the effect of reactive oxygen species induced by violet and blue light from oxytetracycline on the deactivation of Escherichia coli,Photodiagnosis and Photodynamic Therapy(SCI) |
111 | C.Y. Yang, D.Q. Nguyen, H.T.T. Ngo, I.A. Navarrete, A. Nakao, S.T. Huang, Z.Y. Hseu*,Increases in Ca/Mg ratios caused the increases in the mobile fractions of Cr and Ni in serpentinite-derived soils in humid Asia,CATENA(SCI) |
111 | Chen, S. Y., Chen, C. H. & Liu, S. Y.,History of science reading materials as everyday homework to improve middle school students’ epistemological beliefs about science,International Journal of Science and Mathematics Education,20, pp69-92(SSCI) |
111 | Yu-Yun Lin, Chung-Shin Lu, Fu-Yu Liu, Hong-Han Huang, Jia-Hao Lin, Chiing-Chang Chen*,Visible-Light-
Driven Photocatalysis of Carbon Dioxide by BiSeX and BiSeX/g-C 3 N 4 (X = Cl, Br, I),Materials Today Sustainability(SCI) |
111 | Hung-Lin Chen, Fu-Yu Liu, Yu-Yun Lin, Xinyu Xiao, Jing Hu, Bo Gao, Dechun Zou *, Chiing-Chang Chen *,Photocatalytic CO 2 Reduction to C1–C5 Hydrocarbons using K 2 Fe 2 O 4 /g-C 3 N 4 as Coupling Photocatalyst,Materials Today Sustainability(SCI) |
111 | Yong-Ming Dai, Wu-Tsan Wu, Yu-Yun Lin, Hsiao-Li Wu, Szu-Han Chen, Jih-Mirn Jehng, Jia-Hao Lin, Fu-Yu Liu, Chiing-Chang Chen *,Photocatalytic CO 2 Reduction to CH 4 and Dye Degradation Using Bismuth
Oxychloride/Bismuth Oxyiodide/Graphitic Carbon Nitride (BiO m Cl n /BiO p I q /g-C 3 N 4 ) Nanocomposite with
Enhanced Visible-Light Photocatalytic Activity,Catalysts(其他) |